| Date | Name | Amount | Purpose |
| 2023/25/26 | Gayle Morton (Life Member) | $11,000 | Bursary for 2 most promising Juniors |
| 2025/6 | O'Connell Family | $20 | |
| 2025/6 | Tomi Hamalainen | $20 | |
| 2025 | Helen Bowyer | $10 | |
| 2025 | Brodie Dixon | $50 | |
| 2025/6 | Wong Family | $50 | |
| 2025/6 | Bellamie Cowton | $20 | |
| 2026 | Luke Ehrenberg | $148 | |
| 2026 | Steve Sherwood | $60 | |
| 2026 | Jo Goldsworthy | $50 | |
| 2026 | Callum Bruun | $100 | |
| 2026 | Tom Devlin-Mahoney | $100 | |
| 2026 | Wendy Jordan | $20 | |
| 2026 | Nicholas Shawyer | $20 | |
| 2026 | Phil Graham | $23 | |
| 2026 | Heath Reed | $7 | |
| 2026 | Mark Ross | $20 | |
| 2026 | Nicholas Shawyer | $20 | |
| 2026 | Jennifer Gehlhaar | $15 | |
| 2026 | Windell Family | $10 |

