| Date | Name | Amount | Purpose |
| 2023/25/26 | Gayle Morton (Life Member) | $11,000 | Bursary for 2 most promising Juniors |
| 2025/6 | O'Connell Family | $20 | |
| 2025 | Tomi Hamalainen | $10 | |
| 2025 | Helen Bowyer | $10 | |
| 2025 | Brodie Dixon | $50 | |
| 2025/6 | Wong Family | $50 | |
| 2025/6 | Bellamie Cowton | $20 | |
| 2026 | Luke Ehrenberg | $148 | |
| 2026 | Steve Sherwood | $60 | |
| 2026 | Jo Goldsworthy | $50 | |

