View point score
SCHA Winter 2025 · U13 Boys
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Demons U13 B | 15 | 15 | 0 | 0 | 0 | 78 | 12 | 66 | 45 |
2. Rebels U13 B | 15 | 11 | 1 | 3 | 0 | 66 | 31 | 35 | 34 |
3. East Coast Waves U13 B Orange | 14 | 6 | 2 | 6 | 0 | 42 | 39 | 3 | 20 |
4. Seahawks U13 B | 14 | 4 | 1 | 9 | 0 | 51 | 51 | 0 | 13 |
5. East Coast Waves U13 B Navy | 15 | 3 | 3 | 9 | 0 | 20 | 52 | -32 | 12 |
6. Swans U13 B | 15 | 1 | 1 | 13 | 0 | 14 | 86 | -72 | 4 |
The point score is correct based on any results that are available.